
Property Attributes
- ID#1921087
- TypeLand
- CountyKING
- CitySeattle
- AreaSODO-Beacon Hill
- NeighborhoodBeacon Hill
- Zip98118
- StyleRes-Less thn 1 Ac
- Taxes$ 4352
- Price$ 450,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,438 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Attention builders. Development opportunity near Othello lightrail station and future Graham Street infill site. Two contiguous and mostly level RSL zoned lots, totaling 12,974 sqft provide the possibility of 6 or more detached single-family homes with potential ADUs. Many new constructions have been built in the surrounding area the last few years. Do not miss this chance to acquire the remaining few buildable lots in a rapidly appreciating area. This listing is to be purchased with tax parcel #3333002191, which is also listed for $450,000.
Elementary School | Middle School | High School |
---|---|---|
Dearborn Park Elementary School | Mercer Mid | Franklin High |
Price History | |
---|---|
4/22/2022 | Listed $500,000 |
5/10/2022 | 10% - $450,000 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Seattle |
County | King |
Directions | South on MLK Jr. Way S, right on S Morgan St to vacant lots behind 3537 S Morgan St. |
Elementary School | Dearborn Park |
Garage Y/N | No |
Gas Status | In Street |
High School | Franklin High |
High School District | Seattle |
Lot Size Square Feet | 6438 |
MLS Area | 385 - SODO/Beacon Hill |
Middle/Junior High School | Mercer Mid |
Possession | Closing |
Possible Use | Multi-Family, Residential |
Property Features | Brush |
Property Style | 40 - Res-Less thn 1 Ac |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | In Street |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Morgan |
Structure Type | Unspecified |
Subdivision Name | Beacon Hill |
Tax Annual Amount | 4352 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Topography | Sloped |
Utilities | Natural Gas Available, Electricity Connected |
View Y/N | No |
Waterfront Y/N | No |
Zoning Class | Multi-Family, Residential |
Zoning Description | RSL |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Street |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Features | Paved |
Lot Size Acres | 0.1478 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool