
Property Attributes
- ID#1903325
- TypeSingle Family
- CountyKING
- CityKent
- AreaKent
- NeighborhoodKent
- Zip98030
- StyleSplit Entry
- Year Built1962
- Taxes$ 6620
- Price$ 830,000
- Bedrooms7
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3520
- Lot Size0.3527 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HS NW and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Spacious hard-to-find 7 bedrooms with tons of storage space. Large, private park-like backyard with ball court, picnic table, swing and hot tub. Huge 30x12 covered deck for entertainment all year around. Enjoy 2 fireplaces during cold times. Solid house great for multi generational living with separate quarters downstairs. Large skylight in kitchen, 2 refrigerators stay. Flat lot with view, 2 car garage with shop area, storage and 2 walk-in closets. Rainbird sprinkler system in front. Hardwood floor under the carpet, update to your taste if you wish. Newer metal roof with LeafGuard gutters and newer furnace. Close to Kent Station for commuters and bus access. Seller is motivated.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
4/8/2022 | Listed $890,000 |
6/25/2022 | 7% - $830,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Washer |
---|---|
Attached Garage | Yes |
Basement | Daylight |
Building Area Units | Square Feet |
Building Name | CHERRY HILLS ESTATES ADD PLAT BLOCK |
Carport Y/N | No |
City | Kent |
County | King |
Directions | From Central Ave, go east on smith, turn right to E. Titus, Turn left on Reiten Rd. Turn right on Olympic Rise and turn right onto Olympic Way. House is at the end of the Cul-de-sac on the left. |
Elementary School | Buyer To Verify |
Exterior Features | Brick, Wood |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Buyer To Verify |
High School District | Kent |
Interior Features | Forced Air, Hardwood, Wall to Wall Carpet, Second Kitchen, Second Primary Bedroom, Bath Off Primary, Double Pane/Storm Window, Dining Room, Hot Tub/Spa, Skylight(s), Sprinkler System, Water Heater |
Land Lease Y/N | No |
Levels | Multi/Split |
Lot Size Square Feet | 15364 |
MLS Area | 330 - Kent |
Middle/Junior High School | Buyer To Verify |
New Construction | No |
Possession | Closing |
Property Condition | Good |
Property Style | 14 - Split Entry |
Property SubType | Residential |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Olympic |
Structure Type | House |
Subdivision Name | Kent |
Tax Annual Amount | 6620 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | Cable Connected, High Speed Internet, Sewer Connected, Electricity Available |
View | Territorial |
Virtual Tour | https://nam12.safelinks.protection.outlook.com/?url=https%3A%2F%2Fmy.matterport.com%2Fshow%2F%3Fm%3D8kGboPxsJi7%26mls%3D1&data=04%7C01%7Calexatkins%40bhhsnwre.com%7Cf0f9729608e1493e2ad508da17de473a%7C |
Water Company | Soos Creek Water |
Year Built | 1962 |
Interior Features
3/4 Baths | 2 |
---|---|
Bathrooms | 2.5 |
Baths Full Main | 1 |
Baths Three Quarter Lower | 1 |
Baths Three Quarter Main | 1 |
Bedrooms Lower | 1 |
Bedrooms Possible | 7 |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Fireplaces Upper | 1 |
Flooring | Hardwood, Vinyl, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Living Area | 3520 |
Living Area Units | Square Feet |
Main Level Bedrooms | 6 |
Power Production Type | Electric |
Street Suffix | Way |
Total Baths | 3 |
Total Bedrooms | 7 |
Total Fireplaces | 2 |
Water Heater Location | Downstairs |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 3520 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Inclusions | Dishwasher, Dryer, GarbageDisposal, Microwave, Refrigerator, StoveRange, Washer, LeasedEquipment |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 15, 364 |
Lot Features | Cul-De-Sac, Dead End Street, Paved |
Lot Number | 24 |
Lot Size Acres | 0.3527 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached Garage |
Site Features | Athletic Court, Cable TV, Deck, Dog Run, Fenced-Fully, High Speed Internet, Hot Tub/Spa, Patio, Sprinkler System |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool