
Property Attributes
- ID#1896559
- TypeLand
- CountyKING
- CitySeattle
- AreaSODO-Beacon Hill
- NeighborhoodBeacon Hill
- Zip98118
- StyleRes-Less thn 1 Ac
- Taxes$ 7526
- Price$ 800,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.4522 Acres
Listing Provided Courtesy Of:
Kelly Right RE of Seattle LLC and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Investor A L E R T! This large piece of land is waiting for the right developers & builders. Value is in the land; the total lot size is 19,698 Sq.Ft. Zoning RSL (M) Water, Sewer, Elec & Gas Avail in Street. Near bus lines, transit light rail station, shopping, restaurants. Buyers to verify all information to their satisfaction.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
3/3/2022 | Listed $800,000 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Seattle |
County | King |
Directions | Take ML King Way exit 157, Merge onto Martin Luther King Jr. Way to Left onto Graham St. |
Elementary School | Buyer To Verify |
Garage Y/N | No |
Gas Status | Available |
High School | Buyer To Verify |
High School District | Seattle |
Lot Size Square Feet | 19698 |
MLS Area | 385 - SODO/Beacon Hill |
Middle/Junior High School | Buyer To Verify |
Possession | Closing |
Possible Use | Commercial, Multi-Family |
Property Style | 40 - Res-Less thn 1 Ac |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | In Street |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Graham |
Structure Type | Unspecified |
Subdivision Name | Beacon Hill |
Tax Annual Amount | 7526 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Level |
Utilities | Natural Gas Available, Electricity Connected |
View | City, Territorial |
Zoning Class | Commercial, Multi-Family |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Street |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Features | Paved |
Lot Size Acres | 0.4522 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
View Y/N | Yes |
Water Source | Available |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool