
Property Attributes
- ID#1868293
- TypeLand
- CountyCHELAN
- CityManson
- AreaLake Chelan
- NeighborhoodManson
- Zip98831
- StyleRes-Less thn 1 Ac
- Taxes$ 2355
- Price$ 255,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.3354 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
We are pleased to present lot 1 of twenty home sites in Manson’s newest neighborhood… Cameo! Nestled on the sunny and desirable north shore side of Lake Chelan, offering mountain, lake and territorial views. A well-thought-out common interest community with low homeowners dues. Water, sewer, irrigation, power and fiber conduit to each lot. Centrally located and within walking distance to numerous wineries. Close proximity to Old Mill Park and Mill Bay boat launch. Come and enjoy the activities, beauty, serenity, shopping, food and wine of the Lake Chelan Valley! Fantastic timing to bring the builder of your choice in for an early summer build.
Elementary School | Middle School | High School |
---|---|---|
Manson Elem | Manson Jnr Snr High | Manson Jnr Snr High |
Price History | |
---|---|
12/8/2021 | Listed $249,000 |
General Features
Association Fee Includes | Common Area Maintenance, Road Maintenance, See Remarks, Snow Removal |
---|---|
Building Area Units | Square Feet |
Building Name | Cameo Development |
Carport Y/N | No |
City | Manson |
Community Features | CCRs |
County | Chelan |
Directions | SR 150 West, North (Right) on Swartout Rd, Left on Sailing Hawk Lane. Home sites at Cameo on the South side of Swartout road. |
Elementary School | Manson Elem |
Gas Status | Not Available |
HOA Fee | 75 |
HOA Fee Frequency | Monthly |
High School | Manson Jnr Snr High |
High School District | Manson |
Irrigration Type | Pressure/Undergrnd |
Lot Size Square Feet | 14612 |
MLS Area | 961 - Lake Chelan |
Middle/Junior High School | Manson Jnr Snr High |
Possession | Closing, See Remarks |
Possible Use | Residential |
Property Features | Irrigation |
Property Style | 40 - Res-Less thn 1 Ac |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | In Street, On Property |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Sailing Hawk |
Structure Type | Unspecified |
Subdivision Name | Manson |
Tax Annual Amount | 2355 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Level, Sloped |
Utilities | Common Area Maintenance, Road Maintenance, See Remarks, Snow Removal, See Irrigation Comm, Electricity Connected |
View | Lake, Mountain(s), Territorial |
View Y/N | Yes |
Virtual Tour | https://bit.ly/3LetFkt |
Waterfront Y/N | No |
Zoning Class | Residential |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Lane |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Features | Cul-De-Sac, Curbs, Paved, Sidewalk |
Lot Number | 1 |
Lot Size Acres | 0.3354 |
Lot Size Units | Square Feet |
Road Responsibility | Private Maintained Road |
Road Surface Type | Paved |
Water Source | On Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool