
Property Attributes
- ID#1771601
- TypeLand
- CountySNOHOMISH
- CitySnohomish
- AreaNortheast Snohom
- NeighborhoodSnohomish
- Zip98290
- StyleRes-Over 1 Acre
- Price$ 465,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.34 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
this property is ready to build on. Approved Drainfield, power and water in the street, and surveyed and staked. This property has an expanded view of Everett and the Olympic Mountains. It is located near highway 2 with easy access to I-5. Fobes Rod is a quiet dead end street and is in a mixed rural neighborhood with many upscale homes. This property is extraordinary value in this market.
Elementary School | Middle School | High School |
---|---|---|
Riverview Elem | Centennial Mid | Snohomish High |
Price History | |
---|---|
5/14/2021 | Listed $465,000 |
General Features
Building Area Units | Square Feet |
---|---|
Building Name | Hjort BLA Rec 202008130885 |
Carport Y/N | No |
City | Snohomish |
County | Snohomish |
Directions | From Bickford Avenue turn NW at Bickford Motors onto Fobes Road. Stay on Fobes Road past Skipley Rod to property. |
Elementary School | Riverview Elem |
Garage Y/N | No |
Gas Status | Not Available |
High School | Snohomish High |
High School District | Snohomish |
Lot Size Square Feet | 101930 |
MLS Area | 760 - Northeast Snohom |
Middle/Junior High School | Centennial Mid |
Possession | Closing |
Possible Use | Residential |
Property Features | Comm. Grade Timber, Pasture Land |
Property Style | 41 - Res-Over 1 Acre |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Not Available |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Fobes |
Structure Type | Unspecified |
Subdivision Name | Snohomish |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Sloped |
Utilities | Electricity Connected, Septic Design Applied |
View | City, Mountain(s), Partial, River, Territorial |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning Class | Residential |
Zoning Description | R5 |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Road |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Dimensions | IRR |
Lot Features | Dead End Street, Paved |
Lot Number | G |
Lot Size Acres | 2.34 |
Lot Size Units | Square Feet |
Road Responsibility | County |
Road Surface Type | Paved |
Water Source | Available, In Street, On Property, Unknown - Verify |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool