

























Property Attributes
- ML#1754929
- TypeSingle Family
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodBothell
- Zip98012
- StyleNW Contemporary
- Year Built1986
- Taxes6922
- Price$ 740,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1881
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Dream Investment Realty and NWMLS
Data Source:
NWMLS
Property Description
This immaculate tri-level home in highly desired Crystal Hills! Imagine yourself enjoying the open flow of almost 1900sq ft on 3 levels, including a huge family room and stainless steel appliances and gas range. Expansive deck for the best gatherings plus a cafe deck with shady trellis for your precious quiet time on this beautiful, bright corner lot. Centrally located just minutes from 405 & I-5, shopping & restaurants. Enjoy Northshore Schools. Don't miss out!
Elementary School | Middle School | High School |
---|---|---|
Fernwood Elem | Skyview Middle School | North Creek High School |
Price History | |
---|---|
4/8/2021 | Listed $740,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | NW Contemporary |
Attached Garage | Yes |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Fernwood Elem |
Exterior Features | Wood |
Flooring | Ceramic Tile, Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 12 |
HOA Fee Frequency | Monthly |
High School | North Creek High School |
High School District | Northshore |
Interior Features | Ceramic Tile, Wall to Wall Carpet, Laminate, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, Skylight(s), Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Skyview Middle School |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Bothell |
Tax Annual Amount | 6922 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | PartialSlope |
View | Territorial |
Water Company | Alderwood Water |
Interior Features
Basement | Daylight |
---|---|
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Lower | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1881 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully, Gas Available, High Speed Internet, Outbuildings |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool