




































Property Attributes
- ML#1753265
- TypeSingle Family
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodMays Pond
- Zip98012
- StyleSplit Entry
- Year Built1978
- Taxes5615
- Price$ 635,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Windermere RE North, Inc. and NWMLS
Data Source:
NWMLS
Property Description
Immaculate, move-in ready with over $75,000 in upgrades in this wonderfully remodeled home. Gorgeous kitchen features high end stainless appliances,cherry cabinetry,slab granite counters & eating bar seating up to 6.Sliding doors open onto new custom deck running the length of the home,perfect for entertaining.The living room has wood burning fireplace for cozy evenings at home.New custom triple pane windows, light fixtures,carpet,fresh paint inside & out plus more!Three bedrooms & redone full bath complete main level.Downstairs is a spacious family room w/ new custom flooring & remodeled 3/4 bathroom. Mature landscaping, a gardener's delight. RV parking space, Close to Mill Creek Town Center, shopping, freeway access & excellent schools.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Heatherwood Mid | Henry M. Jackson Hig High School |
Price History | |
---|---|
4/7/2021 | Listed $635,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
Attached Garage | Yes |
Building Name | Olympus Meadows |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Elementary School | Buyer To Verify |
Energy Efficient | 90%+ High Efficiency |
Exterior Features | Wood |
Flooring | Ceramic Tile, Hardwood, Vinyl Plank, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School | Henry M. Jackson Hig |
High School District | Everett |
Interior Features | 90%+ High Efficiency, Ceramic Tile, Hardwood, Wall to Wall Carpet, Triple Pane Windows, Dining Room |
Middle/Junior High School | Heatherwood Mid |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Mays Pond |
Tax Annual Amount | 5615 |
Terms | Cash Out, Conventional, FHA, VA Loan |
Topography | Level |
View | Territorial |
Water Company | Alderwood |
Zoning Description | R9600 |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Daylight, Finished |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Upper | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1658 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Features | Cul-De-Sac, Curbs, Paved |
Lot Number | 40 |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7405 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Partially, Gas Available, High Speed Internet, Outbuildings, Patio, RV Parking |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool