








































Property Attributes
- ML#1752909
- TypeSingle Family
- CountyKING
- CityAuburn
- AreaJovita-West Hill
- NeighborhoodWest Hill
- Zip98001
- StyleContemporary
- Year Built2012
- Taxes7053
- Price$ 880,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3341
- Lot Size6,364 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HS NW and NWMLS
Data Source:
NWMLS
Property Description
Resale of The Barossa by MainVue Homes at Vista Pointe. Well maintained. Tall Front door in grand entry, Engineered hard floorings, Private living rm w/French door, Dan/office w/French door, Dream kitchen has super sized island w/sink, SS appliances stays, New 4door refrigerator, huge butler's pantry, Grohe faucets through out, Oversized windows bring natural lights in, Cozy family room has fireplace, 3double 10'x8' sliders to entertain Bonus outdoor rm w/gas fireplace. Master has fancy 5pcs bath & Large walk-in closet, 3more good sized beds, Leisure retreat upstairs, Hallway bath w/double sink, European style vessel sinks, wide blinds throughout, New AC, W&D stay. Garage w/storage space, Fully fenced in well maintained back yard. Must see!
Elementary School | Middle School | High School |
---|---|---|
Lakeland Elem | Sequoyah Mid Sch | Todd Beamer High |
Price History | |
---|---|
4/5/2021 | Listed $880,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Architectural Style | Contemporary |
Attached Garage | Yes |
Building Name | Vista Point |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Lakeland Elem |
Exterior Features | Cement Planked, Wood |
Flooring | Ceramic Tile, Engineered Hardwood, Laminate, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 80 |
HOA Fee Frequency | Monthly |
High School | Todd Beamer High |
High School District | Federal Way |
Interior Features | Central A/C, Ceramic Tile, Wall to Wall Carpet, Laminate, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, French Doors, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Sequoyah Mid Sch |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | West Hill |
Tax Annual Amount | 7053 |
Terms | Cash Out, Conventional, FHA |
Topography | Level |
View | Territorial |
Water Company | Lakehaven Utility |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement | None |
Bedroomspossible | 4 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 2 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 3341 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Corner Lot, Curbs, Paved, Sidewalk |
Lot Number | 27 |
Lot Size Acres | 0.1461 |
Lot Size Square Feet | 6366 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Cable TV, Deck, Fenced-Fully |
Total Parking | 2 |
Vegetation | Garden Space |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool