





































Property Attributes
- ML#1752392
- TypeSingle Family
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodCanyon Park
- Zip98021
- StyleTri-Level
- Year Built1981
- Taxes5406
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2060
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Keller Williams Realty Bothell and NWMLS
Data Source:
NWMLS
Property Description
Welcome to this open floor plan in the heart of Bothell w/over 1/3 acre lot. Skylights in living, kitchen & upstairs hall bring in lots of natural light. Brazilian cherry wood flooring throughout home. Bright LR w/gas fp & vaulted ceilings. Large kit w/custom wood cabinets, granite counters, SS appl. & french doors that lead to large deck that's great for entertaining. Downstairs features large Family room w/built in bookcase, french doors that also lead to private back yard, & convenient bath w/laundry room. Large master suite w/walk-in closet, bath w/granite counters & tiled floor. Plenty of room for parking. Award winning Northshore School District. Centrally located just minutes from 405 & I-5, shopping & restaurants. Don't miss out!
Price History | |
---|---|
4/3/2021 | Listed $749,000 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Attached Garage | Yes |
Building Name | Clifford Bothell Farms |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Wood |
Flooring | Ceramic Tile, Hardwood, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Northshore |
Interior Features | Ceramic Tile, Hardwood, Wall to Wall Carpet, Bath Off Master, Dining Room, French Doors, Skylight(s), Vaulted Ceilings, Walk-in Closet |
New Construction | No |
Parking Features | RV Parking |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Canyon Park |
Tax Annual Amount | 5406 |
Terms | Cash Out, Conventional, FHA |
Topography | PartialSlope |
View | Territorial |
Water Company | City of Alderwood |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | Daylight |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2060 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Dead End Street |
Lot Size Acres | 0.36 |
Lot Size Square Feet | 15682 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck, Fenced-Partially, Gas Available, RV Parking |
Total Parking | 2 |
Vegetation | Garden Space, Wooded |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool