





























Property Attributes
- ML#1752144
- TypeCondos
- CountyKING
- CityBothell
- AreaJuanita-Woodinvi
- NeighborhoodBothell
- Zip98011
- StyleTownhouse
- Year Built1999
- Taxes3878
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1148
Listing Provided Courtesy Of:
Windermere Real Estate/East and NWMLS
Data Source:
NWMLS
Property Description
Freshly updated inside & out 2bed/2.5 bath townhouse, located in the sought after newly remodeled Sonoma Villero Community! The open concept floor plan makes for easy living & entertaining! Your new home features: new flooring, trim, modern light fixtures, fresh designer paint, trendy hardware, & much more! Kitchen boasts newer SS appliances, tons of cabinet space, & complete w/ breakfast bar. Enjoy two primary suites w/ attached bathrooms, vaulted ceilings, & fresh updates. Coveted two car garage w/ extra storage or gym/workshop space.Don't miss the NEW club house, pool/spa, gym, & playground!Easy access to the freeway, Village atTotemLake, Woodinville wineries, & public transit. No rental cap.Pre-Inspected & move-in ready!
Price History | |
---|---|
4/8/2021 | Listed $475,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator, Washer |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Washer |
Association Fee Includes | Common Area Maintenance, Earthquake Ins., Garbage, Lawn Service, Road Maintenance, Snow Removal, Water/Sewer |
Building Name | Sonoma Villero |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Club Houses, Exercise Room, Fire Sprinklers, Hot Tub, Playground, Pool-Outdoor |
Community Features | Club House, Exercise Room, Fire Sprinklers, Hot Tub, Playground, Pool |
Exterior Features | Cement Planked |
Flooring | Ceramic Tile, Vinyl, Vinyl Plank, Carpet |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 327 |
HOA Fee Frequency | Monthly |
High School District | Northshore |
Interior Features | Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Electric, Dryer-Electric, Ice Maker, Washer |
New Construction | No |
Pets Allowed | Cats OK, Dogs OK, Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | Yes |
Standard Status | Active |
Storage Locattion | Garage |
Structure Type | Townhouse |
Subdivision Name | Bothell |
Tax Annual Amount | 3878 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Master Bath, Skylights, Vaulted Ceilings, Walk-in Closet |
Interior Features
3/4 Baths | 1 |
---|---|
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Power Production Type | Electric, Natural Gas |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Water Heater Type | Gas |
Exterior Features
Building Area Total | 1148 |
---|---|
Lot Size Units | Square Feet |
Total Parking | 3 |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool