
















Property Attributes
- ML#1743584
- TypeSingle Family
- CountySNOHOMISH
- CitySultan
- AreaEast Snohomish C
- NeighborhoodSultan Town
- Zip98294
- Style1 Story
- Price$ 455,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1491
- Lot Size4,896 SqFt
Listing Provided Courtesy Of:
John L. Scott Everett and NWMLS
Data Source:
NWMLS
Property Description
Drury Lane in Sultan!! Stop by this beautiful Rambler with 3 bedrooms and 1.75 baths! Light filled Master suite has dual walk in closets with 3/4 bath including double sinks & large walk in shower. Roomy open floor plan includes Great room with corner fireplace, Dining room and a dream kitchen with working center island, Rich cabinetry, Quartz Counter tops, Stainless Steel Appliances and walk in pantry. Drury Lane is close to all schools, Osprey Park and short car ride to hiking, fishing & camping in our National Forests. All these homes qualify for 0 down financing through USDA. Home is currently in framing and will be complete in July.
Elementary School | Middle School | High School |
---|---|---|
Sultan Elem | Sultan Mid | Sultan Snr High |
Price History | |
---|---|
3/18/2021 | Listed $455,950 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Range/Oven |
---|---|
Appliances Included | Dishwasher, Garbage Disposal, Microwave, Range/Oven |
Attached Garage | Yes |
Building Name | Drury Lane |
Buildingareaunits | Square Feet |
Carport Y/N | No |
Community Features | CCRs |
Elementary School | Sultan Elem |
Exterior Features | Cement Planked |
Flooring | Vinyl, Vinyl Plank, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 25 |
HOA Fee Frequency | Monthly |
High School | Sultan Snr High |
High School District | Sultan |
Interior Features | Wall to Wall Carpet, Bath Off Master, Dbl Pane/Storm Windw, Dining Room, Walk In Pantry, Walk-in Closet |
Middle/Junior High School | Sultan Mid |
New Construction | Yes |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Sultan Town |
Terms | Cash Out, Conventional, FHA, USDA Loan, VA Loan |
Topography | Level |
View | Territorial |
Water Company | City of Sultan |
Interior Features
3/4 Baths | 1 |
---|---|
Basement | None |
Bedroomspossible | 3 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Water Heater Location | Garage |
Exterior Features
Building Area Total | 1491 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Features | Cul-De-Sac, Curbs, Paved, Sidewalk |
Lot Number | 4 |
Lot Size Acres | 0.1124 |
Lot Size Square Feet | 4897 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Site Features | Deck |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool