



































Property Attributes
- ML#1737356
- TypeCondos
- CountyKING
- CitySeattle
- AreaBelltown-Downtn
- NeighborhoodDenny Triangle
- Zip98121
- StyleContemporary
- Year Built2009
- Taxes12797
- Price$ 1,785,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1670
- Lot Size1,668 SqFt
Listing Provided Courtesy Of:
COMPASS and NWMLS
Data Source:
NWMLS
Property Description
Remodeled, corner penthouse in heart of SLU; featured in 12/20 issue of Homes & Gardens. Top of line kitchen; 2 large bedrooms w custom blackout drapes plus office. Custom, steel fireplace centered on spectacular Lake Union views. Immediate access to everything with a walk score of 100. 2 oversized corner parking near large, private storage. Enjoy building amenities including homeowners lounge, fitness studio and concierge. Boutique building perk of shorter elevator wait times! Just 3 blocks from Amazon HQ & a peek view of the spheres. Enjoy living in SLU!
Elementary School |
---|
Lowell Elementary School |
Price History | |
---|---|
3/3/2021 | Listed $1,785,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Microwave, Range/Oven, Refrigerator |
---|---|
Appliances Included | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator |
Architectural Style | Contemporary |
Association Fee Includes | Central Hot Water, Common Area Maintenance, Concierge, Earthquake Ins., Garbage, Security, Water/Sewer |
Building Name | Enso |
Buildingareaunits | Square Feet |
Carport Y/N | No |
CoOp | false |
Common Property Features | Cable TV, Elevator, Exercise Room, Fire Sprinklers, High Speed Int Avail, Lobby Entrance |
Community Features | Cable TV, Elevator, Exercise Room, Fire Sprinklers, High Speed Int Avail, Lobby Entrance, Common Garage |
Elementary School | Lowell |
Energy Efficient | High Efficiency (Unspecified), Insulated Windows |
Exterior Features | Cement/Concrete |
Flooring | Ceramic Tile, Hardwood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Building Verification Type | LEED |
Green Verification LEED Rating | Gold |
HOA Fee | 1487 |
HOA Fee Frequency | Monthly |
High School District | Seattle |
Interior Features | Central A/C, Ceramic Tile, Hardwood, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer |
New Construction | No |
Parking Space Numbers | 38 & 39 |
Pets Allowed | Cats OK, Dogs OK, Subj to Restrictions |
Property SubType | Condominium |
Property Type | Residential |
Roof | Flat |
Senior Community Y/N | No |
Standard Status | Active |
Storage Locattion | P2 Garage |
Structure Type | Multi Family |
Subdivision Name | Denny Triangle |
Tax Annual Amount | 12797 |
Terms | Cash Out, Conventional |
Unit Features | Balcony/Deck/Patio, Insulated Windows, Master Bath, Penthouse, Walk-in Closet |
Units In Building Total | 135 |
View | City, Lake |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Bedroomspossible | 2 |
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Floor Number of Unit | 18 |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Laundry Features | Electric Dryer Hookup, Washer Hookup |
Main Level Bedrooms | 2 |
Power Production Type | Electric, Natural Gas |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window | Electronic Blinds |
Exterior Features
Building Area Total | 1670 |
---|---|
Lot Features | Paved, Sidewalk |
Lot Size Acres | 0.0383 |
Lot Size Square Feet | 1670 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool