


Property Attributes
- ML#1735096
- TypeSingle Family
- CountySNOHOMISH
- CityBothell
- AreaSoutheast Snohom
- NeighborhoodBothell
- Zip98012
- Style1 Story
- Year Built1989
- Taxes7607
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2385
- Lot Size5.01 Acres
Listing Provided Courtesy Of:
eXp Realty and NWMLS
Data Source:
NWMLS
Property Description
3 bedroom 2 bath home with a large 2 car detached garage. Exterior of home has a large deck with gazebo. Oversized chicken coop located in the backyard. Property is zoned R-5.
Price History | |
---|---|
2/26/2021 | Listed $680,000 |
3/30/2021 | 5% - $649,900 |
General Features
Attached Garage | No |
---|---|
Buildingareaunits | Square Feet |
Carport Y/N | No |
Exterior Features | Wood |
Flooring | Laminate, Vinyl, Carpet |
Garage Spaces | 2 |
Garage Y/N | Yes |
High School District | Snohomish |
Interior Features | Laminate, Wall to Wall Carpet, Dining Room |
New Construction | No |
Property SubType | Residential |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Structure Type | House |
Subdivision Name | Bothell |
Tax Annual Amount | 7607 |
Terms | Cash Out |
Interior Features
Bedroomspossible | 3 |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | Yes |
Fireplaces Main | 1 |
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Main Level Bedrooms | 3 |
Power Production Type | Electric, Wood |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2385 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Lot Size Acres | 5.01 |
Lot Size Square Feet | 218236 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Total Parking | 2 |
View Y/N | No |
Water Source | Individual Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool