
Property Attributes
- ID#1958684
- TypeLand
- CountyKING
- CitySeattle
- AreaSODO-Beacon Hill
- NeighborhoodBeacon Hill
- Zip98144
- StyleMulti-Family
- Taxes$ 12061
- Price$ 1,399,950
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size6,499 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Prime Beacon Hill SOund View 6500 SF LR2(M) Site in the Urban Village w/view of the Sound, the Mtns, West Seattle Harbor Island and the West Seattle Bridge. 65 Feet of SOuth Plum Street. Paved Alley in front of Property. Easy Development Site. Would consider builder terms.
Elementary School | Middle School | High School |
---|---|---|
Beacon Hill Elementary School | Mercer Mid | Franklin High |
Price History | |
---|---|
6/25/2022 | Listed $1,399,950 |
General Features
Building Area Units | Square Feet |
---|---|
Building Name | Central Seattle |
Carport Y/N | No |
City | Seattle |
County | King |
Directions | From 12th Avenue South West Of South Plum Street. Property is on the right. Do not go on the property or bother or question the tenants. Interior inspection with signed PSA |
Elementary School | Beacon Hill |
Gas Status | Available |
High School | Franklin High |
High School District | Seattle |
Lot Size Square Feet | 6500 |
MLS Area | 385 - SODO/Beacon Hill |
Middle/Junior High School | Mercer Mid |
Possession | Tenant's Rights |
Possible Use | Multi-Family, Office |
Property Style | 42 - Multi-Family |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | On Property |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Plum |
Structure Type | Multi Family |
Subdivision Name | Beacon Hill |
Tax Annual Amount | 12061 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Level, Rolling |
Utilities | Natural Gas Available, Electricity Connected |
View | Mountain(s), Sound, Territorial |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning Class | Multi-Family, Office |
Zoning Description | LR2(M) |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Street |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Dimensions | 65x100 |
Lot Features | Alley, Corner Lot, Curbs, Paved, Sidewalk |
Lot Number | 7-8 |
Lot Size Acres | 0.1492 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool