
Property Attributes
- ID#1940821
- TypeLand
- CountyKING
- CitySeattle
- AreaSODO-Beacon Hill
- NeighborhoodBeacon Hill
- Zip98108
- StyleRes-Less thn 1 Ac
- Taxes$ 2843
- Price$ 260,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size5,354 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Investor and Builder alert. Vacant land lot in the heart of Beacon Hill. Some partial mountain and lake views. Zoned SF 5000. The lot size is 5,355 Sq Ft. Just a fantastic location for you on a residential street that enables you to build a valuable home you'd be proud to call your own! Opportunity to "land bank" some worthwhile Real Estate purely to hold as an investment or to develop in the future! Near bus lines and light rail station.
Elementary School | Middle School | High School |
---|---|---|
Dearborn Park Elementary School | Mercer Mid | Franklin High |
Price History | |
---|---|
5/25/2022 | Listed $290,000 |
7/12/2022 | 11% - $260,000 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Seattle |
County | King |
Directions | From Beacon Ave S, East on Orcas St, then North on 25th Ave S, land is all the way to the end of the dead end st. |
Elementary School | Dearborn Park |
Gas Status | In Street |
High School | Franklin High |
High School District | Seattle |
Lot Size Square Feet | 5355 |
MLS Area | 385 - SODO/Beacon Hill |
Middle/Junior High School | Mercer Mid |
Possession | Closing |
Possible Use | Residential |
Property Features | Brush |
Property Style | 40 - Res-Less thn 1 Ac |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | In Street |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 25th |
Structure Type | Unspecified |
Subdivision Name | Beacon Hill |
Tax Annual Amount | 2843 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | Sloped |
Utilities | Natural Gas Available, Electricity Connected |
View | Mountain(s), Territorial |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning Class | Residential |
Zoning Description | SF5000 |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Avenue |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Features | Dead End Street |
Lot Size Acres | 0.1229 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Water Source | In Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool