
Property Attributes
- ID#1924313
- TypeSingle Family
- CountyKING
- CityKent
- AreaKent
- NeighborhoodKent
- Zip98042
- StyleManuf-Double Wide
- Price$ 135,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Renovated and perfectly located home is steps away from Soos Creek Park and Lake Meridian Park, trails, and boat launch! Both bathrooms completely new in 2022. Updates in 2013 included new 35 year roof, new kitchen, sheetrock throughout, exterior paint and Hardie-board lap siding, interior paint, expanded exterior walls for better insulation. New windows in 2015. All appliances stay! Entertainment-sized front and back porches are covered & screened w/ recessed lighting. Large corner lot fully fenced with 2 parking spots; gated RV area can accommodate a 19’ boat or trailer. Both work shop and storage shed are insulated w/ power. Space rent is $735/mo. All-ages Cascade Villa feels secluded & is minutes from Hwy 18 for easy commute.
Price History | |
---|---|
5/4/2022 | Listed $149,950 |
6/16/2022 | 2% - $148,250 |
8/1/2022 | 9% - $135,000 |
General Features
Appliances | Dishwasher, Dryer, Disposal, Refrigerator, Stove/Range, Washer |
---|---|
Body Type | Double Wide |
Building Area Units | Square Feet |
Carport Y/N | Yes |
City | Kent |
County | King |
Directions | From Kent-Kangley Rd (SE 272nd St), turn North onto 152nd Way SE & take first right into Cascade Villa. Then take the 2nd left and go all the way to the end. Home on left. |
Energy Efficient | Double Pane Windows |
Exterior Features | Wood Products |
Facing Direction | South |
High School District | Kent |
Interior Features | Forced Air, Wall to Wall Carpet, Bamboo/Cork, Water Heater |
Land Lease Amount | 735 |
Levels | One |
MLS Area | 330 - Kent |
Make | Allen |
Number of Homes in Park | 160 |
Other Rooms | Dining Room, Entry, Kitchen With Eating Space, Living Room, Utility Room |
Pets Allowed | See Remarks, Subj to Restrictions |
Possession | Closing |
Property Condition | Very Good |
Property Style | 21 - Manuf-Double Wide |
Property SubType | Manufactured Home |
Property Type | Manufactured In Park |
Roof | Metal |
Senior Community Y/N | No |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Storage Locattion | Lot |
Street Name | 272 |
Structure Type | Manufactured House |
Subdivision Name | Kent |
Terms | Cash Out |
Unit Number | 61 |
Utilities | Electricity Available |
View | Territorial |
View Y/N | Yes |
Virtual Tour | https://www.tourfactory.com/idxr2979511 |
Water Company | Soos Creek Water & Sewer |
Waterfront Y/N | No |
Year Built | 1971 |
Interior Features
3/4 Baths | 1 |
---|---|
Bathrooms | 1.75 |
Bedrooms Possible | 3 |
Fireplace Y/N | No |
Flooring | Bamboo/Cork, Vinyl Plank, Carpet |
Full Baths | 1 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Power Production Type | Electric |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater Location | Access through door on back deck |
Water Heater Type | Electric |
Exterior Features
Building Area Total | 1248 |
---|---|
Foundation Details | Concrete Ribbon |
Inclusions | Dishwasher, Dryer, GarbageDisposal, Refrigerator, StoveRange, Washer |
Irrigation Water Rights Y/N | No |
Lot Features | Adjacent to Public Land, Corner Lot, Paved |
Lot Size Units | Square Feet |
Park Name | Cascade Mobile Villa |
Parking Features | Carport, Uncovered |
Skirt | Wood |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool