
Property Attributes
- ID#1882901
- TypeLand
- CountyKING
- CitySeattle
- AreaSODO-Beacon Hill
- NeighborhoodBeacon Hill
- Zip98108
- StyleRes-Less thn 1 Ac
- Taxes$ 197
- Price$ 99,950
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,389 SqFt
Listing Provided Courtesy Of:
John L. Scott, Inc and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Outstanding high traffic location in the city of Seattle. Situated on a dynamic corner of two major streets and entry ramp onto Interstate 5. Pick your plan, get your permits and get started. Great investment to either build now or hold and watch the area continue to grow. Buyer to verify all information to own satisfaction.
Elementary School | Middle School | High School |
---|---|---|
Buyer To Verify Elementary School | Buyer To Verify Middle School | Buyer To Verify High School |
Price History | |
---|---|
2/2/2022 | Listed $120,000 |
4/4/2022 | 17% - $99,950 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Seattle |
County | King |
Directions | Situated on the northeast corner of Swift Ave S and S Graham Street. |
Elementary School | Buyer To Verify |
Garage Y/N | No |
Gas Status | Available |
High School | Buyer To Verify |
High School District | Seattle |
Lot Size Square Feet | 3390 |
MLS Area | 385 - SODO/Beacon Hill |
Middle/Junior High School | Buyer To Verify |
Possession | Closing |
Property Style | 40 - Res-Less thn 1 Ac |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Available, In Street |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | Swift |
Structure Type | Unspecified |
Subdivision Name | Beacon Hill |
Tax Annual Amount | 197 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Utilities | Natural Gas Available, Electricity Connected |
Zoning Description | SF5000 |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Avenue |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Size Acres | 0.0778 |
Lot Size Units | Square Feet |
Road Responsibility | See Remarks |
Road Surface Type | See Remarks |
View Y/N | No |
Water Source | Available, In Street |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool