
Property Attributes
- ID#1849802
- TypeLand
- CountyKING
- CitySeattle
- AreaSODO-Beacon Hill
- NeighborhoodBeacon Hill
- Zip98144
- StyleRes-Less thn 1 Ac
- Taxes$ 8656
- Price$ 969,999
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size3,999 SqFt
Listing Provided Courtesy Of:
Keller Williams Greater Seattl and NWMLS
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Attention Builders and Investors! Perfect opportunity for development in prime location! Leverage the multi family zoning LR2 to build 4 new townhomes in this sought out neighborhood of N. Beacon Hill. Easy access I-90 freeway and multiple public transit lines. Located in a dead end street, close to downtown. Adjacent property also for sale.
Elementary School | Middle School | High School |
---|---|---|
Beacon Hill Elementary School | Mercer Mid | Franklin High |
Price History | |
---|---|
10/6/2021 | Listed $969,999 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Seattle |
County | King |
Directions | Beacon Ave S. then East on College st. then North on 19th to the end near park on the left. |
Elementary School | Beacon Hill |
Garage Y/N | No |
Gas Status | On Property |
High School | Franklin High |
High School District | Seattle |
Irrigration Type | None |
Lot Size Square Feet | 4000 |
MLS Area | 385 - SODO/Beacon Hill |
Middle/Junior High School | Mercer Mid |
Possession | Closing |
Possible Use | Residential |
Property Features | Lightly Treed |
Property Style | 40 - Res-Less thn 1 Ac |
Property SubType | Land |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Available, On Property |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 19th |
Structure Type | Unspecified |
Subdivision Name | Beacon Hill |
Tax Annual Amount | 8656 |
Tax Year | 2021 |
Terms | Cash Out, Conventional |
Topography | SeeRemarks |
Utilities | Bureau, Natural Gas Available, Electricity Connected |
Zoning Class | Residential |
Zoning Description | LR2 |
Interior Features
Electric On Property Y/N | Yes |
---|---|
Fireplace Y/N | No |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Street Suffix | Avenue |
Exterior Features
Irrigation Water Rights Y/N | No |
---|---|
Lot Dimensions | 4000 sq. ft |
Lot Features | Cul-De-Sac, Dead End Street, Paved, Sidewalk |
Lot Size Acres | 0.0918 |
Lot Size Units | Square Feet |
Road Surface Type | Paved |
Vegetation | See Remarks |
View Y/N | No |
Water Source | Available, On Property |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool